The Craxford Family Magazine Red Pages

Report: New report 2

         Description: 100 Most Common Surnames: with earliest and latest births


Matches 1 to 30 of 196   » Comma-delimited CSV file

1 2 3 4 5 ... Next»

# Surname Individuals Male Female Earliest_Birth Latest_Birth
1 TILLEY  600  330  270  1607  1954 
2 [--?--]  541  533  1570  1990 
3 CRAXFORD  506  260  245  1009  2022 
4 CLAYPOLE  459  234  225  1610  1979 
5 HOOD  336  164  172  1726  2003 
6 TANSLEY  304  160  144  1615  1991 
7 BALL  287  159  128  1730  1967 
8 CRANE  270  154  116  1760  1989 
9 NESSWORTHY  253  130  123  1845  2005 
10 COLES  244  140  104  1709  1946 
11 ANKER  233  121  112  1658  1969 
12 COOK  225  120  105  1720  2015 
13 BEADSWORTH  218  118  100  1650  1987 
14 SMITH  200  93  107  1720  1993 
15 WATERFIELD  169  95  74  1570  1937 
16 HAYWOOD  165  79  86  1775  1954 
17 WHITE  163  89  74  1765  1991 
18 MARRIOTT  154  84  70  1715  1910 
19 CHAMBERS  151  84  67  1744  1952 
20 BINLEY  150  82  68  1674  1974 
21 HOBBS  139  84  55  1684  2010 
22 WARD  132  68  64  1700  1972 
23 JACKSON  131  79  52  1773  1963 
24 LIQUORISH  128  68  60  1720  1968 
25 COX  119  71  48  1723  1965 
26 BURDITT  117  69  48  1705  1905 
27 NAYLOR  116  68  48  1750  1966 
28 WEST  114  56  58  1700  1999 
29 SCULTHORPE  111  53  58  1700  1909 
30 PRIDMORE  108  54  54  1715  1917 

1 2 3 4 5 ... Next»

Return to Top of Page

Internet Beacon Diamond Site - 2010
Project Honey Pot Safesurf web site