The Craxford Family Magazine Red Pages

Report: Children

         Description:


Matches 1 to 30 of 16614   » Comma-delimited CSV file

1 2 3 4 5 ... 554» Next»

# Mother First Name Last Name Birth Date Child ChildFirst ChildLast Childbirth age
1 I434  Eva May  Beadsworth  17 May 1903  I18196  Reginald Arthur  Crane  1/111920  -1903 
2 I606  Abigail  Kearley  Abt 1965  I25143  Orla  Craxford  1009  -956 
3 I25712  Sarah  Jelley  Abt 1880  I25713  Mary Ann  Perkins  25 Dec 1804  -76 
4 I25712  Sarah  Jelley  Abt 1880  I22125  Ann  Perkins  1807  -73 
5 I27020  Edith M  Powell  Abt 1900  I27023  Desmond  Beadsworth  1832  -68 
6 I24345  Elizabeth  Baker  Abt 1850  I13113  Elizabeth  Stokes  1789  -61 
7 I25037  Mary  Coles  Abt 1745  I25027  John  Waterfield  1736  -9 
8 I15516  Rachel  Dines  1878  I28025  Mary A  Burditt  1876  -2 
9 I15516  Rachel  Dines  1878  I28026  Charles  Burditt  1878 
10 I26067  Anne Maria  Foster  1868  I26860  Elizabeth  Goode  1870 
11 I15516  Rachel  Dines  1878  I28027  Caroline  Burditt  1880 
12 I28100  Rebecca  Hall  Abt 1675  I28097  Matthew  Waterfield  1677 
13 I28299  Sarah Maria  Jeffs  1827  I28178  Mary Ann  Edgley  1836 
14 I28299  Sarah Maria  Jeffs  1827  I28302  Ann  Edgley  1837  10 
15 I26032  Jane  [--?--]  1839  I26037  Charles  Dawes  1849  10 
16 I11346  Ann  Gaskin  Abt 1844  I26664  Jesse  Renshaw  1855  11 
17 I28299  Sarah Maria  Jeffs  1827  I28303  Caroline  Edgley  1839  12 
18 I26032  Jane  [--?--]  1839  I26038  William  Dawes  1851  12 
19 I27992  Susannah  [--?--]  Abt 1821  I27988  Thomas  Coles  1833  12 
20 I26675  Mary Ann  Hill  1828  I26676  Hannah  Renshaw  1841  13 
21 I25047  {--?--}  Harris  Abt 1825  I25046  Fanny  Weston  1838  13 
22 I23849  Fanny  [--?--]  1842  I23850  John  Bland  1855  13 
23 I26516  Mary  [--?--]  Abt 1790  I26517  William  Newman  1803  13 
24 I1304  Sarah Ann  Craxford  Abt 1824  I319  Sarah Ann Augusta  Craxford  11 Dec 1838  14 
25 I25255  Ann  Bonsal  1792  I25090  Hannah  Vardy  1806  14 
26 I26500  Ann  Higgins  Abt 1810  I26501  George  Rickard  1824  14 
27 I23812  Sarah  Glithero  1811  I23175  Mark  Glithero  Abt 1825  14 
28 I23235  Elizabeth  Wade  1865  I18030  Frederick Alfred  Stanger  21 Jun 1879  14 
29 I12814  Ann  Gent  Abt 1838  I12815  Thomas  Naylor  Abt 1852  14 
30 I24519  Elizabeth  Burrows  Abt 1820  I24513  Thomas  Burrows  1834  14 

1 2 3 4 5 ... 554» Next»

Return to Top of Page

Internet Beacon Diamond Site - 2010
Project Honey Pot Safesurf web site