The Craxford Family Magazine Red Pages

Report: New report 2

         Description: 100 Most Common Surnames: with earliest and latest births


Matches 31 to 60 of 196   » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 ... Next»

# Surname Individuals Male Female Earliest_Birth Latest_Birth
31 HILL  107  63  44  1778  1982 
32 MOORE  107  56  51  1760  1967 
33 BOON  107  61  46  1712  1915 
34 WYMANT  104  51  53  1700  1924 
35 BREWSTER  98  58  40  1757  1908 
36 MANNOUCH  94  48  46  1619  1900 
37 CHAPMAN  93  53  40  1520  1950 
38 FREESTONE  92  51  41  1700  1896 
39 BAKER  91  51  40  1676  1978 
40 GASKIN  86  46  40  1770  1873 
41 NEWMAN  84  47  37  1780  1966 
42 VICKERS  80  40  40  1720  1910 
43 SPENCE  80  43  37  1705  1927 
44 JONES  79  35  44  1750  1958 
45 WIGNELL  79  42  37  1715  1901 
46 KING  79  44  35  1795  1977 
47 ELDRIDGE  78  41  37  1720  2016 
48 INGRAM  74  37  37  1745  1935 
49 GREEN  73  40  33  1683  1995 
50 FREEMAN  71  46  25  1790  1910 
51 JARVIS  71  39  32  1710  1987 
52 ALMOND  70  37  33  1730  1930 
53 ALDWINCKLE  70  33  37  1708  1904 
54 TIMSON  69  32  37  170  1905 
55 WRIGHT  67  32  35  1765  1949 
56 CURTIS  67  36  31  1750  1933 
57 MARTIN  66  31  35  1795  1982 
58 KNIGHT  63  37  26  1710  1956 
59 JARMAN  62  31  31  1794  1941 
60 UNDERWOOD  61  27  33  1765  1935 

«Prev 1 2 3 4 5 6 ... Next»

Return to Top of Page

Internet Beacon Diamond Site - 2010
Project Honey Pot Safesurf web site