The Craxford Family Magazine Red Pages

Report: Children

         Description:


Matches 16111 to 16140 of 16614   » Comma-delimited CSV file

«Prev «1 ... 534 535 536 537 538 539 540 541 542 ... 554» Next»

# Mother First Name Last Name Birth Date Child ChildFirst ChildLast Childbirth age
16111 I6320  Mary  Messenger  1783  I6326  George  Haddon  1826  43 
16112 I8762  Hannah  Hood  5 Jan 1847  I8771  Constance  Phelps  1890  43 
16113 I24193  Elizabeth  Smith  1806  I24199  Thomas  Almond  1849  43 
16114 I1898  Judith  Eldridge  1759  I1909  William  Packham  1802  43 
16115 I28181  Annie Maria  Tilley  20 Dec 1860  I28696  Alice Louise  Wilks  13 Feb 1903  43 
16116 I11396  Elizabeth  Marriott  Abt 1826  I22494  Elizabeth  Gascoigne  1869  43 
16117 I1808  Mildred  Burgess  1877  I1806  Paul Burgess  Eldridge  1920  43 
16118 I7316  Grace Ann  Nessworthy  25 Nov 1872  I15690  Catherine  Fox  1915  43 
16119 I19709  Augusta  Smith  1842  I19756  Albert  Palmer  Abt 1885  43 
16120 I1227  Minnie Mabel Forde  Pigott  21 Dec 1897  I16705  Patrick Greville  Howard  18 Aug 1940  43 
16121 I9428  Mary Jane  Pattinson  1878  I9471  Ann Dixon  Nessworthy  20 Dec 1921  43 
16122 I7116  Mary Ann Heddle  Piper  Dec 1851  I9637  David  Nessworthy  Jul 1894  43 
16123 I9821  Henrietta Frances  Claypole  30 Apr 1871  I21501  Elfrida Marjorie  Pearson  1914  43 
16124 I24237  Elizabeth  Tilley  1790  I21854  Arabella  Almond  1833  43 
16125 I17294  Elizabeth  Smith  1812  I20008  Richard  Wymant  Abt 1855  43 
16126 I13127  Caroline  Martin  19 Jan 1847  I13130  William  Evans  Abt 1890  43 
16127 I19906  Sarah  [--?--]  1801  I19917  Thomas  Ward  1844  43 
16128 I24245  Rebecca  Timson  Abt 1760  I24272  Edward  Almond  9 Jan 1803  43 
16129 I9731  Sophia  Bradshaw  1825  I9742  Louisa  Crane  1868  43 
16130 I23930  {--?--}  [--?--]  Abt 1750  I23903  James  Marriott  Abt 1793  43 
16131 I24670  Sarah  Shawcroft  1832  I24671  Hannah  Ball  1875  43 
16132 I21548  Ann  Sutton  10 Aug 1841  I21553  Charles Frederick  Nutt  26 Nov 1884  43 
16133 I12587  Mary  Tansley  Abt 1850  I15282  Agnes  Dunkley  1893  43 
16134 I11177  Ellen  [--?--]  Abt 1847  I11179  Bertha  Haywood  1890  43 
16135 I26044  Elizabeth  Jarman  20 Feb 1873  I26050  Eric  Hartley  5 Jul 1916  43 
16136 I23547  Harriett  Moakes  1855  I23576  Leslie  Bond  1898  43 
16137 I12477  Mary Jane  Claypole  14 Aug 1892  I27494  Gladys N  Hagues  1935  43 
16138 I11650  Elizabeth A  Smith  Abt 1873  I13581  Margaret F  Colver  1916  43 
16139 I21841  Mary Ann  Ward  1841  I21839  Lawson  Craythorne  1884  43 
16140 I24476  Mary  Blythe  Abt 1795  I24480  Priscilla  Waterfield  1838  43 

«Prev «1 ... 534 535 536 537 538 539 540 541 542 ... 554» Next»

Return to Top of Page

Internet Beacon Diamond Site - 2010
Project Honey Pot Safesurf web site