The Craxford Family Magazine Red Pages

Report: Children

         Description:


Matches 15721 to 15750 of 16614   » Comma-delimited CSV file

«Prev «1 ... 521 522 523 524 525 526 527 528 529 ... 554» Next»

# Mother First Name Last Name Birth Date Child ChildFirst ChildLast Childbirth age
15721 I11396  Elizabeth  Marriott  Abt 1826  I22493  Martha  Gascoigne  1867  41 
15722 I1208  Mary  Dockerill  1783  I1304  Sarah Ann  Craxford  Abt 1824  41 
15723 I9224  Sarah Elizabeth  Hood  1877  I9258  Vera  Cross  1918  41 
15724 I11075  Frances  Freestone  1778  I12487  Jane  Claypole  1819  41 
15725 I20870  Mary Ann  Ingram  24 Oct 1871  I21090  Kenneth C  Woolley  14 Jun 1912  41 
15726 I11597  Ann  Tilley  1807  I17526  Joseph  Crofts  1848  41 
15727 I7500  Elizabeth  Stanger  Abt 1784  I7501  Charlotte  Waterfield  1825  41 
15728 I12836  Ann  Freer  1791  I12848  Sarah  Brewster  1832  41 
15729 I12376  Jane  Wymant  1740  I19957  Hannah  Coles  2 May 1781  41 
15730 I22559  Rachel  Green  1839  I22567  Albert  Ball  1880  41 
15731 I13284  Mary  Anker  1840  I13943  George  Oldfield  1881  41 
15732 I7116  Mary Ann Heddle  Piper  Dec 1851  I9636  Archibald  Nessworthy  Feb 1892  41 
15733 I13816  Mary  Chudley  1870  I13824  Edna Mary  Cooper  1911  41 
15734 I9821  Henrietta Frances  Claypole  30 Apr 1871  I21500  Cyril  Pearson  1912  41 
15735 I18638  Elizabeth  Scott  1801  I18687  Henry  Bainbridge  1842  41 
15736 I11086  Catherine  Harding  Abt 1835  I11093  Edwin Alec  Claypole  1876  41 
15737 I25638  Ann  Satchell  Abt 1814  I25640  Elizabeth  Clow  1855  41 
15738 I1984  Elizabeth  Langford  Abt 1800  I1972  Mary Ann  Ewell  2 Feb 1841  41 
15739 I18388  Mary  Claypole  31 May 1789  I22730  Mary Ann  Gutteridge  1830  41 
15740 I19906  Sarah  [--?--]  1801  I19916  Margaret  Ward  1842  41 
15741 I24543  Kate Eliza  Norton  12 Oct 1892  I27226  Neville John  Crane  1933  41 
15742 I12586  Catherine  Humphrey  Abt 1825  I15270  Samuel  Tansley  1866  41 
15743 I20921  Elizabeth  [--?--]  1821  I20923  Daniel  Rixon  1862  41 
15744 I11072  Rose Ann  Claypole  1849  I16935  Mary E  King  1890  41 
15745 I7546  Dinah  [--?--]  1804  I7550  George  Hickabottom  1845  41 
15746 I13518  Clara  Jones  Abt 1860  I13525  Hilda  Stanway  1901  41 
15747 I21548  Ann  Sutton  10 Aug 1841  I21552  Ethel  Nutt  2 Aug 1882  41 
15748 I15858  Elizabeth Ann  White  1869  I23139  Archie  Wilson  1910  41 
15749 I17867  Mary  Fitzgerald  17 Sep 1881  I17874  Edward  Fitzgerald  Abt 1922  41 
15750 I20952  Sarah  Frisby  1833  I20863  Rose Thirza  Eaton  1874  41 

«Prev «1 ... 521 522 523 524 525 526 527 528 529 ... 554» Next»

Return to Top of Page

Internet Beacon Diamond Site - 2010
Project Honey Pot Safesurf web site