The Craxford Family Magazine Red Pages

Report: Children

         Description:


Matches 15601 to 15630 of 16614   » Comma-delimited CSV file

«Prev «1 ... 517 518 519 520 521 522 523 524 525 ... 554» Next»

# Mother First Name Last Name Birth Date Child ChildFirst ChildLast Childbirth age
15601 I10968  Frances  Marriott  1805  I6217  John  Haywood  1846  41 
15602 I652  Dorothy  Gray  1911  I655  Graham Charles  Sutliffe  1952  41 
15603 I10374  Mary Craxford  Pridmore  14 Feb 1869  I10406  George  Adams  1910  41 
15604 I26124  Sarah  Timpson  Abt 1740  I27057  Mary  Hipwell  1781  41 
15605 I6253  Eliza  Greaves  1825  I6258  Robert Charles  Skelding  1866  41 
15606 I17842  Sarah  Nichols  1832  I24184  Albert Edward  Tilley  21 Feb 1873  41 
15607 I19877  Sarah  [--?--]  1847  I19882  Ethel  Blanch  1888  41 
15608 I25954  Elizabeth  Almond  1823  I27849  Jane  Minns  1864  41 
15609 I27445  Eleanor  Underwood  14 Feb 1880  I27693  Margaret Joan  Pugh  9 Sep 1921  41 
15610 I2088  Phillis  Jenner  21 May 1780  I2059  Edmond  Curtis  1 Jan 1821  41 
15611 I23219  Eliza  Reynolds  10 Dec 1826  I27160  Samuel Vincent  Aldwinckle  1867  41 
15612 I11085  Caroline  Mayes  1843  I21746  Annie  Baker  1884  41 
15613 I16471  Louisa  Start  1865  I16473  Wilfred John  Jarvis  1906  41 
15614 I20042  Elizabeth  Liquorish  1854  I20129  Catherine  Davies  1895  41 
15615 I11428  Ellen  Marriott  25 Apr 1859  I11435  Cyril Edward  Naylor  20 May 1900  41 
15616 I22278  Frances  Gray  1827  I22276  Thomas  Burnham  1868  41 
15617 I22821  Eleanor  Ingram  Abt 1775  I25998  William  Clow  1816  41 
15618 I17  Sarah Anne  Claypole  9 Feb 1844  I31  William  Craxford  27 May 1885  41 
15619 I17959  Ann  Simpson  Abt 1803  I17964  John  Farrow  1844  41 
15620 I12992  Edna May  Spence  20 May 1908  I18669  Cedric Keith  Brown  1949  41 
15621 I6200  Ada  Cutler  1861  I11721  Alfred Eric  Naylor  1902  41 
15622 I20894  Alice  Langley  1864  I20903  Thomas Tee  Boon  1905  41 
15623 I18495  Elizabeth  Miller  1817  I18501  Robert  Templeman  1858  41 
15624 I218  Mary Ann  Pollard  1865  I19344  George Christopher  Croxton  22 Mar 1906  41 
15625 I7542  Jane  [--?--]  1837  I7545  Mary  Hickabottom  1878  41 
15626 I940  Elizabeth  [--?--]  Abt 1817  I941  George Henry  Wharton  Abt 1858  41 
15627 I20746  Clara  Martin  7 Apr 1876  I20605  Rose May  Fuller  23 Dec 1917  41 
15628 I23532  Ann  Robinson  Abt 1785  I23534  Jane  Moakes  1826  41 
15629 I197  Lucy  Craxford  1826  I1737  Lucy Ann  Liquorish  Abt 1867  41 
15630 I12795  Sarah  Hill  Abt 1785  I11396  Elizabeth  Marriott  Abt 1826  41 

«Prev «1 ... 517 518 519 520 521 522 523 524 525 ... 554» Next»

Return to Top of Page

Internet Beacon Diamond Site - 2010
Project Honey Pot Safesurf web site