The Craxford Family Magazine Red Pages

Report: Children

         Description:


Matches 15391 to 15420 of 16614   » Comma-delimited CSV file

«Prev «1 ... 510 511 512 513 514 515 516 517 518 ... 554» Next»

# Mother First Name Last Name Birth Date Child ChildFirst ChildLast Childbirth age
15391 I25679  Mary  [--?--]  Abt 1760  I11521  Mary  Asher  4 Jan 1800  40 
15392 I23930  {--?--}  [--?--]  Abt 1750  I22391  William  Marriott  Abt 1790  40 
15393 I845  Dorothy  Rochester  Abt 1839  I10472  Jane Hannah  Anderson  1879  40 
15394 I26362  Eileen Millicent  Gamble  14 Jul 1917  I26367  Joan  Anker  1957  40 
15395 I14611  Susannah  Coleman  1824  I14613  Herbert  Penrice  1864  40 
15396 I6320  Mary  Messenger  1783  I6321  James  Haddon  1823  40 
15397 I22476  Mary  Radford  1829  I22485  Eliza  Marriott  1869  40 
15398 I20764  Eliza  Tookey  21 Sep 1855  I20768  Arthur J  Wignell  1895  40 
15399 I1777  Harriet Ann  Young  Abt 1855  I1785  Ralph Curry  Lenney  11 Jan 1895  40 
15400 I11541  Eliza Anne  Coles  16 Sep 1878  I27982  William  Jones  17 Sep 1918  40 
15401 I22100  Gertrude Emily  Moore  30 Sep 1886  I22172  Neville S  Lakin  1 Aug 1926  40 
15402 I22638  Rebecca  Sidebottom  Abt 1740  I14900  Charles  Ball  1780  40 
15403 I23960  Eleanor  Ireson  1836  I23965  Catherine Sarah  Smith  1876  40 
15404 I22174  Hannah  Warren  1821  I28122  Walter George  Tilley  1861  40 
15405 I13733  Alice  Aldwinckle  Bef 1745  I13743  Samuel  Chambers  1784  40 
15406 I10511  Ellen  Donkin  1850  I10526  James  Georgeson  1890  40 
15407 I24870  Betsy  Munton  1842  I24873  Thomas  Skelhorne  1882  40 
15408 I14311  Ellen  Jackson  1866  I23277  Edward Charles  Mawson  1906  40 
15409 I14145  Ann  Busby  Abt 1832  I14147  William  Readyhoff  Abt 1872  40 
15410 I15701  Agnes  Bryant  1888  I16673  Peter V  Brandon  1928  40 
15411 I18441  Mary  Ashby  1809  I18445  Harriett  Clipstone  1849  40 
15412 I11286  Elizabeth  Bowler  1765  I10968  Frances  Marriott  1805  40 
15413 I2141  Hannah  Sidders  Abt 1832  I2331  Thomas  Mannouch  Abt 1872  40 
15414 I13442  Rose Annie  Smith  1866  I13447  Douglas  Bretland  1906  40 
15415 I173  Mary Ann  Hunt  1828  I175  Lizzie Beatrice  Craxford  1868  40 
15416 I25545  Mary  Cobley  1822  I25548  Joseph  Cockayne  1862  40 
15417 I875  Mary  Ridley  1823  I7312  Ambrose  Nessworthy  29 Nov 1863  40 
15418 I23196  Catherine  Dexter  Abt 1740  I23189  Henry  Aldwinckle  1780  40 
15419 I50  Sarah  Spriggs  1768  I55  Mary  Craxford  Abt Apr 1808  40 
15420 I21309  Sarah  Wright  1845  I21326  Annie  Claypole  17 Feb 1885  40 

«Prev «1 ... 510 511 512 513 514 515 516 517 518 ... 554» Next»

Return to Top of Page

Internet Beacon Diamond Site - 2010
Project Honey Pot Safesurf web site