The Craxford Family Magazine Red Pages

Report: Children

         Description:


Matches 15361 to 15390 of 16614   » Comma-delimited CSV file

«Prev «1 ... 509 510 511 512 513 514 515 516 517 ... 554» Next»

# Mother First Name Last Name Birth Date Child ChildFirst ChildLast Childbirth age
15361 I15946  Amelia  Spencer  1865  I15951  Leslie Reginald  Tansley  1905  40 
15362 I7227  Lucy  Bedingfield  Abt 1776  I7228  William Lamb Bandingfield  Sheals  Abt 1816  40 
15363 I9766  Mary  Hayes  Abt 1784  I16113  John  Sculthorpe  1824  40 
15364 I8129  Hannah  Tams  24 Oct 1802  I8130  Jane  Atkins  13 Aug 1842  40 
15365 I12477  Mary Jane  Claypole  14 Aug 1892  I27488  Rosemary  Hagues  28 Aug 1932  40 
15366 I10654  Ida  Hughes  1884  I10689  Mary  Wimbush  19 Mar 1924  40 
15367 I13449  Emma  Seals  1818  I13451  Thomas  Bretland  1858  40 
15368 I21142  Mary Ann  [--?--]  1853  I21143  Percy  Rubython  1893  40 
15369 I8027  Lillian  Hood  1930  I8044  Maria  Hobbs  1970  40 
15370 I18197  Ada Swann  Stapleton  1894  I27239  Marion  Crane  1934  40 
15371 I27446  Rose Elizabeth  Underwood  5 Apr 1881  I27663  Joan Olive Irene  Allen  May 1921  40 
15372 I25447  Ann  Lambert  1825  I18048  Mary Alice  Burditt  1865  40 
15373 I2262  Elizabeth  Manouch  17 Dec 1862  I11750  Thomas Henry  Rennells  1902  40 
15374 I10027  Alice Hannah  Houghton  19 Mar 1850  I28566  Frances Alice  Idle  1890  40 
15375 I19709  Augusta  Smith  1842  I19755  William Smith  Palmer  Abt 1882  40 
15376 I27185  Lydia  Beadsworth  22 Mar 1891  I27191  George Eric  Rose  14 Apr 1931  40 
15377 I10713  Margaret  Trigg  Abt 1843  I10717  Reginald Walter G  Mercer  1883  40 
15378 I6285  Lydia W  [--?--]  1824  I6288  Margaret  Cutler  1864  40 
15379 I28398  Mary Ann  Balm  1869  I28400  Alfred William  Tilley  1909  40 
15380 I24637  Ruth  Driver  Abt 1750  I24587  William  Palmer  Abt 1790  40 
15381 I10229  Sarah Ann  Claypole  30 Oct 1857  I27886  Arthur Stanley  Johnson  1897  40 
15382 I201  Elizabeth  Craxford  1835  I20397  Job  Ingram  1875  40 
15383 I11085  Caroline  Mayes  1843  I21745  Frederick Charles  Baker  1883  40 
15384 I224  Frances Alice  Thomas  29 Jul 1848  I307  Ethel Mabel  Craxford  23 Aug 1888  40 
15385 I20385  Ann  [--?--]  1801  I20386  Naomi  Carter  1841  40 
15386 I15912  Ruth  Humphrey  1822  I15914  William  Liquorish  1862  40 
15387 I23775  Ann  Cutler  1833  I23786  George  Marriott  1873  40 
15388 I27041  Christiana  Burditt  1844  I27048  Thomas  Binley  1884  40 
15389 I1382  Sarah  Beadsworth  May 1810  I26859  Elizabeth  Atkins  1850  40 
15390 I9731  Sophia  Bradshaw  1825  I9741  Harry  Crane  1865  40 

«Prev «1 ... 509 510 511 512 513 514 515 516 517 ... 554» Next»

Return to Top of Page

Internet Beacon Diamond Site - 2010
Project Honey Pot Safesurf web site