The Craxford Family Magazine Red Pages

Report: New report 2

         Description: 100 Most Common Surnames: with earliest and latest births


Matches 151 to 180 of 196   » Comma-delimited CSV file

«Prev «1 ... 2 3 4 5 6 7 Next»

# Surname Individuals Male Female Earliest_Birth Latest_Birth
151 THORNTON  29  13  16  1776  1996 
152 CLARK  29  12  17  1780  1984 
153 HAMBROOK  29  14  15  1819  1949 
154 THOMPSON  29  18  11  1800  1969 
155 FORD  29  19  10  1821  1920 
156 DAVIES  29  17  12  1855  1970 
157 EVANS  29  13  16  1821  1945 
158 WALKER  28  13  15  1759  1976 
159 RENSHAW  28  15  13  1795  1875 
160 ANDREWS  28  12  16  1803  1925 
161 ELLIS  28  16  12  1710  1987 
162 HARRIS  28  10  18  1800  1981 
163 VYE  27  17  10  1740  1934 
164 NEWTON  26  12  14  1675  1957 
165 PUTTERILL  26  14  12  1784  1920 
166 FOX  26  12  14  1790  1945 
167 OFFENBERG  26  12  14  1800  1919 
168 CLIPSTONE  26  13  13  1815  1946 
169 SWANN  26  12  14  1794  1982 
170 SUMPTER  26  14  12  1705  1855 
171 HAVORD  26  16  10  1841  1943 
172 SWINGLER  26  17  1760  1933 
173 BELL  26  12  14  1725  1928 
174 JEPSON  26  17  1751  1887 
175 COCKAYNE  25  16  1816  1880 
176 MYERS  25  13  12  1760  1930 
177 REYNOLDS  25  14  11  1774  1934 
178 PENGELLY  25  14  11  1795  1918 
179 FOSTER  25  11  14  1793  1917 
180 DARNELL  25  15  10  1720  1894 

«Prev «1 ... 2 3 4 5 6 7 Next»

Return to Top of Page

Internet Beacon Diamond Site - 2010
Project Honey Pot Safesurf web site