The Craxford Family Magazine Red Pages

Report: Children

         Description:


Matches 14821 to 14850 of 16614   » Comma-delimited CSV file

«Prev «1 ... 491 492 493 494 495 496 497 498 499 ... 554» Next»

# Mother First Name Last Name Birth Date Child ChildFirst ChildLast Childbirth age
14821 I11131  Mary Ann  Crane  1813  I16156  Elizabeth  Crane  1852  39 
14822 I20407  Elizabeth  Goldstone  1835  I20411  Robert Tee  Boon  1874  39 
14823 I7149  Barbara  Ford  1878  I7411  Timothy F.  Nesworthy  1917  39 
14824 I14602  Sarah Elizabeth  Wilkinson  1854  I14606  Reginald Stanley  Cox  1893  39 
14825 I22249  Ann  Aldwinckle  Abt 1795  I20150  Charles  West  1834  39 
14826 I6003  Elizabeth  Wright  Abt 1812  I6011  Eliza  Preedy  Mar 1851  39 
14827 I22026  Alice  Vaughan  1863  I28418  Alice M  Munton  1902  39 
14828 I11195  Annie  Upton  Abt 1855  I11031  Earle Gordon  Haywood  2 Dec 1894  39 
14829 I15810  Catherine  [--?--]  1730  I15828  Mary  Binley  1769  39 
14830 I11138  Harriett Anne  Tilley  12 May 1839  I17744  Cecil George  Green  1878  39 
14831 I18417  Sarah  Ector  1839  I18425  Florence A  Clipson  1878  39 
14832 I25702  Elsie Kirkham  Sharpe  17 Nov 1892  I25703  Elsie M  Tilley  1931  39 
14833 I20313  Ann  Jacques  1836  I20321  Joseph Tee  Boon  1875  39 
14834 I24572  Martha  Deacon  Abt 1750  I24574  Matthew  Waterfield  1789  39 
14835 I18167  Anita  Fuglesang  Abt 1935  I18168  Alexander Charles  Howard  1974  39 
14836 I12492  Irene Annie  Beadsworth  31 Jul 1905  I27324  Ann  Glover  Jun 1944  39 
14837 I1265  Louisa  Craxford  14 Dec 1823  I14184  Mary Ann  Cox  1862  39 
14838 I18434  Sophia  Lee  1786  I18588  Richard  Allsop  1825  39 
14839 I10621  Jane  Phillips  1845  I10654  Ida  Hughes  1884  39 
14840 I22897  Mary  Woodcock  22 Dec 1818  I11627  Clara  White  1857  39 
14841 I23433  Sarah Ann  Buswell  1844  I24145  Ernest  Tilley  1883  39 
14842 I1805  Alice  Cook  Abt 1817  I16456  Charles  Simmonds  1856  39 
14843 I18326  Ann  [--?--]  1821  I18743  John  Nott  1860  39 
14844 I15291  Mary  [--?--]  Abt 1834  I15303  Arthur E  Bell  1873  39 
14845 I22788  Rebecca  Sculthorpe  1811  I15374  Edmund  Bull  Abt 1850  39 
14846 I11590  Maria  Brittain  1823  I12058  Thomas  Martin  Abt 1862  39 
14847 I22213  Frances  Morley  1831  I22217  Elizabeth Mary  Liquorish  1870  39 
14848 I15193  Louisa  Thompson  1838  I15195  Annie L T  Calladine  1877  39 
14849 I13307  Sophia  Ashpool  Abt 1846  I13347  Eliza Ann  Anker  1885  39 
14850 I16452  Olive M  Claypole  26 Jan 1916  I17882  Rosaline  Fitzgerald  22 Apr 1955  39 

«Prev «1 ... 491 492 493 494 495 496 497 498 499 ... 554» Next»

Return to Top of Page

Internet Beacon Diamond Site - 2010
Project Honey Pot Safesurf web site