The Craxford Family Magazine Red Pages

Report: Children

         Description:


Matches 14671 to 14700 of 16614   » Comma-delimited CSV file

«Prev «1 ... 486 487 488 489 490 491 492 493 494 ... 554» Next»

# Mother First Name Last Name Birth Date Child ChildFirst ChildLast Childbirth age
14671 I9502  Ellen McKell Grant Sutherland  Haywood  1882  I9681  Sarah A F  Nessworthy  1921  39 
14672 I15694  Mary Ann  Mooney  1855  I15703  Alfred  Bryant  1894  39 
14673 I24443  Maria Jane  Cheney  1853  I24448  Joseph Harry  Haddon  1892  39 
14674 I13064  Emma  West  1840  I15955  Lewis  Liquorish  1879  39 
14675 I19250  Eliza  Chambers  1828  I19253  Frederick  Chambers  1867  39 
14676 I22182  Annie Maria  Neal  1847  I22184  Joseph William  Tilley  21 Aug 1886  39 
14677 I11269  Betsy  Bourne  4 Jan 1883  I11278  Agnes  Haywood  20 Oct 1922  39 
14678 I17497  Florence  Green  21 Aug 1895  I17658  Charles Alan  Jarman  1934  39 
14679 I141  Susannah  Redshaw  Jul 1815  I143  David  Craxford  11 Apr 1854  39 
14680 I25527  Elizabeth  Rowe  Abt 1795  I25532  Eleanor  Cockayne  1834  39 
14681 I17252  Sarah  Adams  1719  I14547  Elizabeth  Lattimore  1758  39 
14682 I10196  Harriet  Vickers  19 Jan 1868  I10173  Frederick  Tansley  1907  39 
14683 I28181  Annie Maria  Tilley  20 Dec 1860  I28694  Winifred Mary  Wilks  1899  39 
14684 I21615  Betsy Maria  Chamberlain  1876  I27610  Edward  Wiggins  1915  39 
14685 I13449  Emma  Seals  1818  I13450  George Seals  Bretland  1857  39 
14686 I366  Rebecca A  Swan  1928  I368  Gillian M  Moore  1967  39 
14687 I23191  Mary  Sculthorpe  1785  I23211  Bartholomew  Aldwinckle  23 Nov 1824  39 
14688 I20833  Sarah  Rixon  1843  I20832  Arthur  West  1882  39 
14689 I16291  Maria  West  1845  I16295  Albert  West  1884  39 
14690 I1197  Frances May  Jones  24 Oct 1896  I1205  Horace D  Craxford  1935  39 
14691 I12588  Ann  Tansley  10 Nov 1852  I28542  George  Haines  1891  39 
14692 I9529  Ursula  Meloan  Abt 1823  I7262  Ursula Wilhelmina  Willan  1862  39 
14693 I11075  Frances  Freestone  1778  I10224  John  Claypole  Abt 1817  39 
14694 I15864  Charlotte  Adams  1853  I25400  May  Tansley  8 Jun 1892  39 
14695 I374  Elizabeth  Hollcoat  Abt 1645  I11147  Richard  Craxford  1684  39 
14696 I23744  Emma  Simpson  1821  I23751  James William  Marriott  1860  39 
14697 I7014  Ann  Cleave  Abt 1751  I7028  Joan  Nosworthy  Abt 1790  39 
14698 I19163  Mary Ann  Clarke  1836  I19167  John Hugh  Colwell  1875  39 
14699 I429  Mary  Knight  1775  I12390  Thomas  Coles  1814  39 
14700 I16580  Ann  [--?--]  1805  I16578  Sarah  Judd  1844  39 

«Prev «1 ... 486 487 488 489 490 491 492 493 494 ... 554» Next»

Return to Top of Page

Internet Beacon Diamond Site - 2010
Project Honey Pot Safesurf web site