The Craxford Family Magazine Red Pages

Report: New report 2

         Description: 100 Most Common Surnames: with earliest and latest births


Matches 121 to 150 of 196   » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 Next»

# Surname Individuals Male Female Earliest_Birth Latest_Birth
121 CRAYTHORNE  36  14  22  1791  1936 
122 GEORGE  36  24  12  1555  1946 
123 BURLTON  36  22  14  1662  1929 
124 BURNHAM  35  22  13  1760  1910 
125 PAYNE  35  19  16  1812  1957 
126 ABBOTT  35  17  18  1760  1954 
127 SANSOME  34  18  16  1808  1965 
128 BAILEY  34  17  17  1805  1945 
129 HALL  34  16  18  1675  1965 
130 SKELHORNE  34  18  16  1750  1885 
131 MAYES  33  19  14  1780  1917 
132 LATTIMORE  33  18  15  1728  1879 
133 HARRISON  33  16  17  1790  1936 
134 UPTON  33  19  14  1804  1956 
135 SHARDALOW  33  16  17  1766  1992 
136 BUTLER  32  13  19  1705  1977 
137 WOODCOCK  32  15  17  1700  1890 
138 WILSON  32  18  14  1825  1960 
139 LAMBERT  32  13  19  1610  1903 
140 PANTHER  32  19  13  1707  1869 
141 ADAMS  31  16  15  1719  1969 
142 BEESWORTH  31  11  20  1798  1880 
143 WAKELIN  31  16  15  1760  1963 
144 HEADLEY  30  17  13  1818  1925 
145 VEASEY  30  19  11  1766  1983 
146 REDSHAW  30  16  14  1700  1907 
147 WILD  30  16  14  1800  1965 
148 HUMPHREY  30  14  16  1750  1890 
149 HUGHES  30  19  11  1800  1939 
150 WEBB  30  22  1764  1930 

«Prev 1 2 3 4 5 6 7 Next»

Return to Top of Page

Internet Beacon Diamond Site - 2010
Project Honey Pot Safesurf web site